|
Bankrutpcy Cases for Apache County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Office of the U. S. Magistrate 308 N. Agassiz Flagstaff, AZ 86001-4605 Map |
||
13 | |||
11 |
Bankrutpcy Cases for Cochise County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Clerk U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 204 Tucson, AZ 85701 (520) 202-7500 Map |
Cochise County Courthouse 4001 E. Foothills Drive Sierra Vista, AZ 85635-6534 Map |
U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue Tucson, AZ 85701 (520) 202-7500 Map |
13 | James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 140 Tucson, AZ 85701 Map |
||
11 |
Bankrutpcy Cases for Coconino County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Office of the U. S. Magistrate 308 N. Agassiz Flagstaff, AZ 86001-4605 Map |
||
13 | City Council Chambers 201 S. Cortez Prescott, AZ 86303-3938 Map |
||
11 |
Bankrutpcy Cases for Gila County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | |||
13 | |||
11 |
Bankrutpcy Cases for Graham County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Clerk James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 204 Tucson, AZ 85701 (520) 202-7500 Map |
James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 140 Tucson, AZ 85701 Map |
U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue Tucson, AZ 85701 (520) 202-7500 Map |
13 | |||
11 |
Bankrutpcy Cases for Greenlee County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Clerk U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 204 Tucson, AZ 85701 (520) 202-7500 Map |
James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 140 Tucson, AZ 85701 Map |
U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue Tucson, AZ 85701 (520) 202-7500 Map |
13 | |||
11 |
Bankrutpcy Cases for La Paz County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Clerk U. S. Bankruptcy Court 325 W. 19th Street, Suite D Yuma, AZ 85364-5624 928-783-2288 Map |
U. S. Bankruptcy Court 325 W. 19th Street, Suite D Yuma, AZ 85364-5624 928-783-2288 Map |
U. S. Bankruptcy Court 325 W. 19th Street, Suite D Yuma, AZ 85364-5624 928-783-2288 Map |
13 | |||
11 |
Bankrutpcy Cases for Maricopa County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | |||
13 | |||
11 |
Bankrutpcy Cases for Mohave County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Mohave County Judicial
Facility 2225 Trane Road Bullhead City, AZ 86442-5944 Map |
Mohave County Judicial
Facility 2225 Trane Road Bullhead City, AZ 86442-5944 Map |
|
13 | |||
11 | City Council Chambers 201 S. Cortez Prescott, AZ 86303-3938 Map |
Bankrutpcy Cases for Pima County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Clerk U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 204 Tucson, AZ 85701 (520) 202-7500 Map |
James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 140 Tucson, AZ 85701 Map |
U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue Tucson, AZ 85701 (520) 202-7500 Map |
13 | |||
11 |
Bankrutpcy Cases for Pinal County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Clerk U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 204 Tucson, AZ 85701 (520) 202-7500 Map |
Property Conference Center 1251 W. Gila Bend Highway Casa Grande, AZ 85222 Map |
U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 204 Tucson, AZ 85701 (520) 202-7500 Map |
13 | |||
11 | James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 140 Tucson, AZ 85701 Map |
Bankrutpcy Cases for Santa Cruz County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Clerk U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 204 Tucson, AZ 85701 (520) 202-7500 Map |
Cochise County Courthouse 4001 E. Foothills Drive Sierra Vista, AZ 85635-6534 Map |
U. S. Bankruptcy Court James A. Walsh Court Bldg 38 S. Scott Avenue Tucson, AZ 85701 (520) 202-7500 Map |
13 | James A. Walsh Court Bldg 38 S. Scott Avenue, Suite 140 Tucson, AZ 85701 Map |
||
11 |
Bankrutpcy Cases for Yavapai County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | City Council Chambers 201 S. Cortez Prescott, AZ 86303-3938 Map |
City Council Chambers 201 S. Cortez Prescott, AZ 86303-3938 Map |
|
13 | |||
11 |
Bankrutpcy Cases for Yuma County Residents | |||
---|---|---|---|
Automated Case Information: 602-682-4001 or toll free 888-549-5336 | |||
Ch. | Filed | �341 Meeting | Court Hearings |
7 | Clerk U. S. Bankruptcy Court 325 W. 19th Street, Suite D Yuma, AZ 85364-5624 928-783-2288 Map |
U. S. Bankruptcy Court 325 W. 19th Street, Suite D Yuma, AZ 85364-5624 928-783-2288 Map |
U. S. Bankruptcy Court 325 W. 19th Street, Suite D Yuma, AZ 85364-5624 928-783-2288 Map |
13 | |||
11 |
1. American FactFinder, U.S. Census Bureau.